Courtelis Construction
For more than thirty years, Courtelis Construction Company has provided comprehensive construction management services for our clients throughout the state of Florida. From initial planning to a projects final completion, our skilled personnel combine years of practical, hands-on experience with the most modern construction management and scheduling techniques ensuring that each project exceeds your expectations.
| Shopping Centers | ||
|---|---|---|
| Airpark Plaza | Miami | 170,000 s.f. |
| Bed Bath & Beyond Plaza | Miami | 97,000 s.f. |
| Briar Bay Shopping center | Miami | 70,000 s.f. |
| Brooks Town Center | Estero | 73,342 s.f. |
| Cascades at Isleworth | Orlando | 67,000 s.f. |
| Deerwood Shopping center | Miami | 160,000 s.f. |
| The Crossings | Orlando | 110,000 s.f. |
| The Falls | Miami | 450,000 s.f. |
| The Marketplace | Gainesville | 70,000 s.f. |
| Glengary Shoppes | Sarasota | 90,000 s.f. |
| Granada Shoppes | Naples | 300,000 s.f. |
| Lakewood Shopping center | Margate | 300,000 s.f. |
| Marketplace at Pelican Bay | Naples | 145,000 s.f. |
| Magnolia Shoppes | Coral Springs | 200,000 s.f. |
| North Shore Shopping center | Fort Myers | 30,000 s.f. |
| The Prado | Miami | 65,000 s.f. |
| Prado at Spring Creek | Bonita Springs | 170,000 s.f. |
| Red Palmetto Shoppes | Miami Lakes | 600,000 s.f. |
| Sabal Pointe | Merritt Island | 75,000 s.f. |
| Skylake Mall | Miami | 350,000 s.f. |
| Town & Country Shopping center | Kissimmee | 70,000 s.f. |
| Turtle Run Shops | Coral Springs | 130,000 s.f. |
| University Lakes Shopping center | Miami | 50,000 s.f. |
| Village Mall | Miami | 50,000 s.f. |
| Ethan Allen Plaza | Altamonte Springs | 50,000 s.f. |
| Waterside Shops at Pelican Bay | Naples | 250,000 s.f. |
| Wekiva Riverwalk | Apopka | 210,000 s.f. |
| Coral Park | Miami | 50,000 s.f. |
| DEPARTMENT STORES | SPECIALTY RETAILS |
| Beall's | Barnes & Noble Bookstore |
| T.J. Maxx | Best Buy |
| Belk Department Store | CVS |
| K-Mart | Pier-1 |
| Sak's Fifth Avenue | Walgreens |
| SteinMart | TGI Fridays |
| SUPERMARKETS | THEATERS |
| Delhaize / Sweetbay | Regal Cinemas |
| Winn-Dixie | United Artists |
| RESIDENTIAL | |
| Coral Park Apartments | 96 Units |
| University Lakes | 180 Units |
| Stonebridge Landings | 272 Units |
| Grande Court Kissimmee | 394 Units |
| Grande Court Jacksonville | 290 Units |
| University of Miami Dormitory/garage | 271 units/800 beds |
| Deer Meadow Apts | 200 Units |
| Grande Court Northport | 128 Units |
| PUBLIC WORKS | MISCELLANEOUS StrUCTURES |
| Flamingo Elementary | Allstate Building Coral Gables Country Club Rooms To Go Olive Garden Restaurant Mariner Hospital Skylake State Bank Building Baptist Hospital Outpatient center |
| Highland Oaks Elem. - Addition | |
| Kathleen C. Wright Admin. Bldg. | |
| Parkridge Elementary - Addition |